Date (US Format) | Location | With whom | Milage |
1/14/2017 | Anglezarke Amble (Shorter version) | Darren | 16.75 |
02/12/2017 | Longmeanygate to Mere Brow and back to Crossens | Solo | 12.12 |
2/19/2017 | Arnside | Ramblers | 10.5 |
2/26/2017 | Pendle | Darren & Connor | 5.25 |
03/05/2017 | Chipping - all sorts of muddy fields again! | Ramblers | 7.25 |
04/09/2017 | Brock Crags and Angle Tarn Pikes | Sue and Karl | 6.63 |
04/17/2017 | Rivington and Great Hill Circular | Solo | 11.75 |
04/23/2017 | The Riggindale Wriggle | Sue and Karl | 8.6 |
04/06/2017 | Roaming Around Rossett Pike | Lynn, Sue and Karl | 5.0 |
07/30/2017 | A Martindale Round - Beda Fell and Place Fell | Lynn, Sue and Karl | 8.0 |
08/26/2017 | Pen -y-Ghent and Plover Hill | Darren, Mike and Connor | 8.0 |
09/16/2017 | Stang Top Moor and Pendle Hill | Solo | 8.72 |
09/24/2017 | Spitlers Edge, Redmonds Edge, Great Hill and Anglezarke area | Solo | 11.6 |
12/03/2017 | Snarker Pike and Red Screes | Sue and Karl | 10 |
This page is powered by TablePress WordPress Plugin