A Grand list of the Pennines’ Peaks over 2,000′ .
This has been a lot harder to put together than what I had thought it was going to be!
| Pos (Eng) | Peak | Region | Height |
| 8 | Cross Fell | North Pennines | 2,930 |
| 22 | Great Dun Fell | North Pennines | 2,782 |
| 23 | Little Dun Fell | North Pennines | 2,762 |
| 32 | The Cheviot | Cheviot Hills | 2,674 |
| 43 | Knock Fell | North Pennines | 2,605 |
| 47 | Mickle Fell | North Pennines | 2,585 |
| 60 | Meldon Hill | North Pennines | 2,516 |
| 70 | Little Fell | North Pennines | 2,454 |
| 71 | Burnhope Seat | North Pennines | 2,451 |
| 81 | Whernside | Yorkshire Dales | 2,415 |
| 91 | Ingleborough | Yorkshire Dales | 2,372 |
| 93 | Harwood Common | North Pennines | 2,356 |
| 95 | Great Shunner Fell | Yorkshire Dales | 2,349 |
| 98 | Hedgehope Hill | Cheviot Hills | 2,343 |
| 101 | Dead Stones | North Pennines | 2,329 |
| 102 | Melmerby Fell | North Pennines | 2,326 |
| 103 | High Seat | Yorkshire Dales | 2,326 |
| 105 | Wild Boar Fell | Yorkshire Dales | 2,323 |
| 106 | Great Stony Hill | North Pennines | 2,323 |
| 110 | Great Whernside | Yorkshire Dales | 2,310 |
| 113 | Chapelfell Top | North Pennines | 2,306 |
| 115 | Buckden Pike | Yorkshire Dales | 2,303 |
| 119 | Backstone Edge | North Pennines | 2,293 |
| 122 | Fendrith Hill | North Pennines | 2,283 |
| 125 | Gregory Chapel | Yorkshire Dales | 2,280 |
| 126 | Penyghent | Yorkshire Dales | 2,277 |
| 129 | Hugh Seat | Yorkshire Dales | 2,260 |
| 131 | Round Hill | North Pennines | 2,251 |
| 133 | Crag Hill | Yorkshire Dales | 2,238 |
| 134 | Swarth Fell | Yorkshire Dales | 2,234 |
| 135 | Plover Hill | Yorkshire Dales | 2,231 |
| 138 | Baugh Fell | Yorkshire Dales | 2,224 |
| 141 | Knoutberry Haw | Yorkshire Dales | 2,218 |
| 142 | Lovely Seat | Yorkshire Dales | 2,215 |
| 143 | Murton Fell | North Pennines | 2,215 |
| 144 | Westernhope Moor | North Pennines | 2,215 |
| 147 | Killhope Law | North Pennines | 2,208 |
| 148 | Bram Rigg Top | Yorkshire Dales | 2,205 |
| 149 | Great Knoutberry Hill | Yorkshire Dales | 2,205 |
| 150 | Rogan’s Seat | Yorkshire Dales | 2,205 |
| 154 | Water Crag | Yorkshire Dales | 2,192 |
| 155 | Fountains Fell | Yorkshire Dales | 2,192 |
| 156 | Dodd Fell Hill | Yorkshire Dales | 2,192 |
| 157 | Sails (Little Fell) | Yorkshire Dales | 2,188 |
| 159 | Black Fell | North Pennines | 2,178 |
| 163 | Nine Standards Rigg | Yorkshire Dales | 2,172 |
| 165 | Long Man Hill | North Pennines | 2,159 |
| 168 | Grey Nag | North Pennines | 2,152 |
| 173 | Comb Fell | Cheviot Hills | 2,139 |
| 174 | Three Pikes | North Pennines | 2,136 |
| 176 | Simon Fell | Yorkshire Dales | 2,133 |
| 177 | Viewing Hill | North Pennines | 2,129 |
| 180 | Yockenthwaite Moor | Yorkshire Dales | 2,110 |
| 187 | Tom Smith’s Stone Top | North Pennines | 2,090 |
| 191 | Kinder Scout | Peak District | 2,087 |
| 192 | Fiend’s Fell | North Pennines | 2,080 |
| 195 | Bleaklow Head | Peak District | 2,077 |
| 198 | Green Hill | Yorkshire Dales | 2,060 |
| 202 | Gragareth | Yorkshire Dales | 2,057 |
| 205 | Darnbrook Fell | Yorkshire Dales | 2,047 |
| 209 | Higher Shelf Stones | Peak District | 2,037 |
| 211 | Cold Fell | North Pennines | 2,037 |
| 212 | Bellbeaver Rigg | North Pennines | 2,034 |
| 213 | Bink Moss | North Pennines | 2,031 |
| 215 | Windy Gyle | Cheviot Hills | 2,031 |
| 219 | Cushat Law | Cheviot Hills | 2,018 |
| 220 | Flinty Fell | North Pennines | 2,014 |
| 221 | Bullman Hills | North Pennines | 2,014 |
| 222 | The Dodd | North Pennines | 2,014 |
| 223 | Wether Fell | Yorkshire Dales | 2,014 |
| 225 | Middlehope Moor | North Pennines | 2,008 |
| 227 | Bloodybush Edge | Cheviot Hills | 2,001 |
You’ll probably notice that the Peak District has been included but the Howgills have been excluded. Also not on the list are the West Pennines owing to their lack of inches: Sorry Pendle and Winter Hills.