«

»

Jan 01

Summerdan

After the runaway success of Winterdan I have decided to go ahead with the extended fast next year one month before the official Ramadan month begins…and I have given this the rather crap name of “Summerdan”. Sorry! Anyway, this time it’s going to be tougher, much tougher as the table below highlights, a number of days will have at least fifteen hours of daylight up to day 13 when we get sixteen hours and this continues to grow until the end when we peak at sixteen hours and forty minutes. Now as a former cluster headache sufferer I am fully aware of the need to keep yourself hydrated through the day…and as this is going to take place during the start of summer then I feel that to attempt this dry would be not appropriate for me – I don’t wish to offend anyone, I am fully aware that the guidelines for those observing Ramadan are “Nill by mouth”, I am not following those guidelines to the letter and instead will be observing the one guideline “no calories”. I can drink water during daylight…but that’s about it. Also as trying to find and calculate sunset and sunrise times (without bugging poor Faz at the shop) has proven to be a complete pain; I am using the table below obtained from Time and Date .com.

So, that’s what I am going to be up to at the start of next summer, thankfully the inclusion of water means that if Karl says to me “Let’s do Sca Fell” I can respond in the affirmative and take a gallon of water with me!

Wish me luck.

Source=http://www.timeanddate.com/worldclock/astronomy.html?n=302&month=5&year=2014&obj=sun&afl=-11&day=1
Date Sunrise Sunset Length of day
Mon 05-May-14 05:27 20:46 15h 19m 03s
Tue 06-May-14 05:25 20:48 15h 22m 44s
Wed 07-May-14 05:23 20:49 15h 26m 23s
Thu 08-May-14 05:21 20:51 15h 30m 00s
Fri 09-May-14 05:19 20:53 15h 33m 34s
Sat 10-May-14 05:17 20:55 15h 37m 06s
Sun 11-May-14 05:16 20:56 15h 40m 36s
Mon 12-May-14 05:14 20:58 15h 44m 02s
Tue 13-May-14 05:12 21:00 15h 47m 26s
Wed 14-May-14 05:10 21:01 15h 50m 48s
Thu 15-May-14 05:09 21:03 15h 54m 06s
Fri 16-May-14 05:07 21:05 15h 57m 21s
Sat 17-May-14 05:06 21:06 16h 00m 33s
Sun 18-May-14 05:04 21:08 16h 03m 41s
Mon 19-May-14 05:03 21:09 16h 06m 46s
Tue 20-May-14 05:01 21:11 16h 09m 48s
Wed 21-May-14 05:00 21:12 16h 12m 46s
Thu 22-May-14 04:58 21:14 16h 15m 40s
Fri 23-May-14 04:57 21:15 16h 18m 30s
Sat 24-May-14 04:56 21:17 16h 21m 15s
Sun 25-May-14 04:54 21:18 16h 23m 57s
Mon 26-May-14 04:53 21:20 16h 26m 34s
Tue 27-May-14 04:52 21:21 16h 29m 06s
Wed 28-May-14 04:51 21:22 16h 31m 34s
Thu 29-May-14 04:50 21:24 16h 33m 57s
Fri 30-May-14 04:49 21:25 16h 36m 15s
Sat 31-May-14 04:48 21:26 16h 38m 29s
Sun 01-Jun-14 04:47 21:27 16h 40m 07s
Share